| Type | Approximate height and duration |
Effects | Illustration of effect |
|---|---|---|---|
| Fountain | 10 - 40 seconds 1m - 5m height |
Emits showers of sparks, possibly with aural effect | ![]() |
| Roman candle | 10 - 45 seconds 20m - 120m height |
Ejects stars and/or whistles and/or bangs. Sometimes in the form of battery or "cake" | ![]() |
| Mine | 5 - 30 seconds 5m - 50m height |
Ejects stars or noise effects. Sometimes preceeded by a fountain effect (see above) |
![]() |
| Wheel and set pieces | 20 - 60 seconds Erected on post(s) |
Wheels are rotating devices, Set pieces are often static. Ejects showers of sparks and may include an aural effect | ![]() |
| Rocket | 5 - 10 seconds 40 - 120m height |
Usually with a stick, rockets are some of the most spectacular aerail effects. May contain stars and/or noise effects | ![]() |
| Lancework | 30 - 60 seconds Erected on post(s) |
Messages or "Battles" formed from firework "lances" on a frame. Battles may fire at each other | ![]() |
| Non hand-held sparklers | 30 - 60 seconds | Fairly rare | ![]() |
Back to the Display Firework Page